Rate 1: 7th April 2025 – 27th April 2025
Rate 2: 28th April 2025 – 31st October 2025
Rate 3: 1st November 2024 – 22nd December 2024
Rate 4: 23rd December 2024 – 3rd January 2025
Rate 5: 4th January 2025 – 9th January 2025
Rate 6: 10th January 2025 – 6th April 2025
Please pay attention to our discounted “Special offers”
For rates for residents of Sri Lanka, if these available for a particular season, please contact us via Front Office email/phone or Live chat on our website.
Room category | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Rate 6 |
---|---|---|---|---|---|---|
Superior | USD 200 | USD 180 | USD 180 | USD 310 | USD 270 | USD 210 |
Junior Suite | USD 230 | USD 220 | USD 225 | USD 350 | USD 320 | USD 250 |
Garden Villa | USD 280 | USD 250 | USD 255 | USD 400 | USD 350 | USD 310 |
Family Bungalow | USD 440 | USD 400 | USD 410 | USD 580 | USD 540 | USD 450 |
Family Suite | USD 440 | USD 400 | USD 410 | USD 580 | USD 520 | USD 450 |
Original rates are applicable for 2PAX in Superior, Junior Suite and Garden villa and 4PAX in Family bungalow and suite.
Rates are per room and include VAT, government taxes and 10% service charge and are subject to availability.
In case of single occupancy in Superior, Junior Suite and Garden villa the rate is reduced for 11USD.